36" Induction Cooktop
Model: GCCI3667AB
Category: Kitchen
In StockSpecifications
| Amps | 40 |
|---|---|
| Type | Cooktop |
| Brand | Frigidaire |
| Color | Black |
| Depth | 21 3/8" |
| Grill | No |
| Timer | Yes |
| Wi-Fi | No |
| Width | 36 3/4" |
| Height | 2 7/8" |
| Series | Gallery |
| Griddle | No |
| Voltage | 240 |
| Portable | No |
| Warranty | 1 Year Parts and Labor |
| Downdraft | No |
| Fuel Type | Electric |
| Induction | Yes |
| Keep Warm | Yes |
| Pro-Style | No |
| UL Listed | Yes |
| French Top | No |
| Energy Star | Yes |
| Color Family | Black |
| Cutout Depth | 19 1/8" |
| Cutout Width | 33 7/8" |
| ADA Compliant | Yes |
| Control Style | Digital |
| Cutout Height | 3 5/8" |
| Simmer Burner | Yes |
| Exterior Width | 36" |
| LP Convertible | No |
| Smart Appliance | No |
| Control Location | Front |
| Works with Alexa | No |
| Appliance Category | Cooktop |
| Installs Over Oven | Yes |
| Burner-Element Type | Induction Element |
| Pan Presence Sensor | Yes |
| Cooktop Control Type | Tap Touch |
| Highest Element Output | 3600 Watts |
| Burner-Element Output N1 | 2600 Watts |
| Burner-Element Output N2 | 2600 Watts |
| Burner-Element Output N3 | 2500 Watts |
| Burner-Element Output N4 | 3600 Watts |
| Burner-Element Output N5 | 3600 Watts |
| Number of Burners-Elements | 5 |
| Gas Conversion Kit Included | No |
| Hot Surface Indicator Light | Yes |
| Works with Google Assistant | No |
Product Details
Frigidaire Gallery 36" Induction Cooktop
The Frigidaire 36" Gallery Series Induction Cooktop delivers fast, energy-efficient cooking with TempLock™ for precise heat, a Bridge Element for larger cookware, Auto Pot Detection, and compatibility with most stainless steel and cast iron pans.
Features: Easy-to-Clean Cooktop Faster Boil Times Consistent temperature with TempLock™ Convenient Bridge Element Safer cooktop surface Frigidaire® Fit Promise Auto Pot Detection More Efficient Way to Cook Compatible with most cookware Installation over Wall Oven Approved Cooktops are approved for installation above any of our Frigidaire or Frigidaire Gallery Single Electric Wall Ovens.
2022 ENERGY STAR® Emerging Technology Award Outputs: Right Front Element Burner: 2,300 / 3,600 Watts (Boost) Right Rear Element Burner: 1,450 / 2,500 Watts (Boost) Left Front Element Burner: 1,800 / 2,600 Watts (Boost) Left Rear Element Burner: 1,800 / 2,600 Watts (Boost) Center Element Burner: 2,300 / 3,600 Watts (Boost)