36" Induction Cooktop
Model: GCCI3667AB
Category: Kitchen
In StockSpecifications
| UL Listed | Yes |
|---|---|
| Induction | Yes |
| Brand | Frigidaire |
| Color | Black |
| Cutout Depth | 19 1/8" |
| Fuel Type | Electric |
| Control Location | Front |
| Grill | No |
| Highest Element Output | 3600 Watts |
| Griddle | No |
| French Top | No |
| Burner-Element Output N2 | 2600 Watts |
| Burner-Element Output N3 | 2500 Watts |
| Burner-Element Output N4 | 3600 Watts |
| Portable | No |
| Pan Presence Sensor | Yes |
| Installs Over Oven | Yes |
| Hot Surface Indicator Light | Yes |
| Series | Gallery |
| Width | 36 3/4" |
| Depth | 21 3/8" |
| Height | 2 7/8" |
| Cutout Width | 33 7/8" |
| Cutout Height | 3 5/8" |
| Burner-Element Output N1 | 2600 Watts |
| Burner-Element Output N5 | 3600 Watts |
| Amps | 40 |
| Timer | Yes |
| Exterior Width | 36" |
| Type | Cooktop |
| Energy Star | Yes |
| Voltage | 240 |
| Number of Burners-Elements | 5 |
| Color Family | Black |
| Burner-Element Type | Induction Element |
| ADA Compliant | Yes |
| Control Style | Digital |
| Appliance Category | Cooktop |
| Gas Conversion Kit Included | No |
| LP Convertible | No |
| Pro-Style | No |
| Works with Google Assistant | No |
| Smart Appliance | No |
| Works with Alexa | No |
| Wi-Fi | No |
| Warranty | 1 Year Parts and Labor |
| Cooktop Control Type | Tap Touch |
| Simmer Burner | Yes |
| Keep Warm | Yes |
| Downdraft | No |
Product Details
Frigidaire Gallery 36" Induction Cooktop
The Frigidaire 36" Gallery Series Induction Cooktop delivers fast, energy-efficient cooking with TempLock™ for precise heat, a Bridge Element for larger cookware, Auto Pot Detection, and compatibility with most stainless steel and cast iron pans.
Features: Easy-to-Clean Cooktop Faster Boil Times Consistent temperature with TempLock™ Convenient Bridge Element Safer cooktop surface Frigidaire® Fit Promise Auto Pot Detection More Efficient Way to Cook Compatible with most cookware Installation over Wall Oven Approved Cooktops are approved for installation above any of our Frigidaire or Frigidaire Gallery Single Electric Wall Ovens.
2022 ENERGY STAR® Emerging Technology Award Outputs: Right Front Element Burner: 2,300 / 3,600 Watts (Boost) Right Rear Element Burner: 1,450 / 2,500 Watts (Boost) Left Front Element Burner: 1,800 / 2,600 Watts (Boost) Left Rear Element Burner: 1,800 / 2,600 Watts (Boost) Center Element Burner: 2,300 / 3,600 Watts (Boost)