24" Counter-Depth Bottom Freezer Refrigerator, ENERGY STAR®
Model: BRFB1045WH
Category: Kitchen
In StockSpecifications
| Amps | 15 |
|---|---|
| Size | Apartment |
| Type | Freestanding |
| Brand | Blomberg |
| Color | White |
| Depth | 25 3/4" |
| Style | Bottom Freezer |
| Wi-Fi | No |
| Width | 23 7/16" |
| Height | 67 9/16" |
| Crisper | Yes |
| Voltage | 120 |
| Warranty | 1 Year Labor, 2 Year Parts, 5 Years on Sealed System |
| Door Lock | No |
| Ice Maker | No Ice Maker |
| Child Lock | No |
| Door Alarm | Yes |
| Glass Door | No |
| Hinge Side | Right Hinge |
| Energy Star | Yes |
| Color Family | White |
| Defrost Type | Automatic Defrost |
| Design Style | Contemporary |
| Door in Door | No |
| Freezer Type | Drawers |
| LED Lighting | Yes |
| Sabbath Mode | No |
| Undercounter | No |
| ADA Compliant | No |
| Counter-Depth | Yes |
| Ice Dispenser | No |
| Split Shelves | No |
| Dual Ice Maker | No |
| Exterior Width | 24" |
| Interior Color | White Interior |
| Freezer Shelves | None |
| Number of Doors | 2 Door |
| Reversible Door | Yes |
| Smart Appliance | No |
| Type of Shelves | Glass |
| Water Dispenser | No Water Dispenser |
| Star-K Certified | No |
| Works with Alexa | No |
| Number of Shelves | 3 |
| Appliance Category | Refrigerator |
| Depth without Door | 23 11/20" |
| Flush Installation | No |
| Spill Proof Shelves | No |
| Total Capacity cu ft | 11.43 |
| Accepts Custom Panels | No |
| Depth without Handles | 24 1/2" |
| Fingerprint Resistant | No |
| Height without Hinges | 67 1/5" |
| Freezer Capacity cu ft | 3.35 |
| Approved for Outdoor Use | No |
| Refrigerator Capacity cu ft | 8.08 |
| Works with Google Assistant | No |
| Convertible Freezer-Refrigerator | No |
| Depth with Door Opened at 90 Degrees | 47 9/16" |
Product Details
Duo-Cycle Cooling Ingenious Blomberg refrigerators are equipped with advanced multi-cycle, no-frost, silent cooling technology. Independently zoned and controlled cooling systems maintain even air temperature and humidity in separate freezer and fresh-food compartments, delivering enhanced food preservation and maximum energy efficiency. No air transfer between compartments means food in the freezer section freezes faster, items in the refrigerator stay fresher longer, and odors don’t circulate.
Freezer Storage Bins Four separate freezer storage bins with glass shelving under bins. When a freezer storage bin is removed, a fully functional glass shelf is under the bin, providing more flexible storage options. Interior LED Lighting Never forget what’s in the refrigerator again! Blomberg brilliantly illuminates every corner with white LED lights for better aesthetics and less energy consumption.
Reversible Door Blomberg makes it easy to harmonize your appliance choices with your unique home, including selecting the door swing for your refrigerator that best fits your space and room setup.
ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards.